Main Page: Difference between revisions
Synzaxragux (talk | contribs) No edit summary |
Synzaxragux (talk | contribs) |
||
| Line 97: | Line 97: | ||
[[Aayid (Scion of Jadam)]] | [[Aayid (Scion of Jadam)]] | ||
[[Balam the Mangler]] | [[Balam the Mangler|Balam the Mangler (Fighter 15)]] | ||
[[Brother Stone the Fist Saint]] | [[Brother Stone the Fist Saint|Brother Stone the Fist Saint (Brawler 14)]] | ||
[[Commander Xoc, Imperator of the Saurian Guard]] | [[Commander Xoc, Imperator of the Saurian Guard|Commander Xoc, Imperator of the Saurian Guard (Cavalier (Beastrider) 14)]] | ||
[[Huate, Manhunter]] | [[Huate, Manhunter|Huate, Manhunter (Ranger 11/Fighter (Weapon Master) 4)]] | ||
[[Kaelin the Unbroken]] | [[Kaelin the Unbroken|Kaelin the Unbroken (Paladin (Sacred Shield) 14)]] | ||
[[Moktal, Halfblood Bulkwark]] | [[Moktal, Halfblood Bulkwark|Moktal, Halfblood Bulkwark (Fighter (Shielded Fighter) 13)]] | ||
[[Callix the Martyr]] | [[Callix the Martyr|Callix the Martyr (Paladin (Martyr) 13)]] | ||
[[Chasca of the Sacred Leaf]] | [[Chasca of the Sacred Leaf|Chasca of the Sacred Leaf (Druid 12)]] | ||
[[Tlatl the Venom Speaker]] | [[Tlatl the Venom Speaker|Tlatl the Venom Speaker (Alchemist (Chirurgeon) 13)]] | ||
[[Zyanya, Suncaller]] | [[Zyanya, Suncaller|Zyanya, Suncaller (Cleric (Merciful Healer) 14)]] | ||
[[Bjornolf the Stormrager]] | [[Bjornolf the Stormrager|Bjornolf the Stormrager (Skald (Totemic Skald) 14)]] | ||
[[ELara, Sorrow's Wielder|Elara, Sorrow's Wielder]] | [[ELara, Sorrow's Wielder|Elara, Sorrow's Wielder (Magus (Bladebound) 13)]] | ||
[[Salkan the Undefeated]] | [[Salkan the Undefeated|Salkan the Undefeated (Swashbuckler 13)]] | ||
[[Thaddeus "Foehammer" Morgan, Arsenal-Chaplain of Tempus]] | [[Thaddeus "Foehammer" Morgan, Arsenal-Chaplain of Tempus|Thaddeus "Foehammer" Morgan, Arsenal-Chaplain of Tempus (Warpriest of Tempus 14)]] | ||
[[Varek Lorn, the Chirurgeon]] | [[Varek Lorn, the Chirurgeon|Varek Lorn, the Chirurgeon (Unchained Rogue 13)]] | ||
[[Captain "Glass-eye" Morant]] | [[Captain "Glass-eye" Morant|Captain "Glass-eye" Morant (Gunslinger (Musket Master) 11/Slayer 3)]] | ||
[[Ixalni, Matriarch of the Flayed]] | [[Ixalni, Matriarch of the Flayed|Ixalni, Matriarch of the Flayed (Cleric of Xipe Totec 13)]] | ||
[[Magister Vane, Arcane Artilerist]] | [[Magister Vane, Arcane Artilerist|Magister Vane, Arcane Artilerist (Arcanist (School Savant: Evocation) 14)]] | ||
[[Ruzja, Terror of the Yanakunka Pass]] | [[Ruzja, Terror of the Yanakunka Pass|Ruzja, Terror of the Yanakunka Pass (Druid (Weather domain) 16)]] | ||
[[Silent Kora, Demon Hunter]] | [[Silent Kora, Demon Hunter|Silent Kora, Demon Hunter (Monk (Zen Archer) 12/Inquisitor 2)]] | ||
[[Sister Obsidian]] | [[Sister Obsidian|Sister Obsidian (Oracle (Bones Mystery) 13)]] | ||
[[Valerius Kros, Exarch]] | [[Valerius Kros, Exarch|Valerius Kros, Exarch (Cleric (Herald Caller) 14)]] | ||
[[Ashwalker Volkani]] | [[Ashwalker Volkani|Ashwalker Volkani (Kineticist (Pyrokinetic) 14)]] | ||
[[Sylas, Weaver of Horrors]] | [[Sylas, Weaver of Horrors|Sylas, Weaver of Horrors (Elan Psion (Metacreativity) 14)]] | ||
== Gallery of the Fallen == | == Gallery of the Fallen == | ||
[[Hare]] (Human Ranger, 12) - Died in the battle against Gozha. | [[Hare]] (Human Ranger, 12) - Died in the battle against Gozha. | ||
Revision as of 17:26, 29 January 2026
Aosha, a homebrew Pathfinder 1e world.
One day, surely, something meaningful will fill this text space. SURELY.
The History of Aosha
The current year for Campaign 2, Dervish of the Black Rose is 170 L.S. (170 years since the end of the 30 years period generally referred to as the Long Sorrow), or 170 S.A. in the reckoning of Njasser (170 Suazu'je Akta, the "Time of Bowed Heads").
The history of the world of Aosha is generally thought to be about 100,000 years, though most of the furthest time back is almost unknown, but for what scraps and glimpses have been cobbled together throughout the more civilized ages by scholars wielding divinatory magics.
The Age of Monsters (100,000 - 70,000)
The Age of Shattered Skies (70,000 - 50,000)
The Veilborn Age (50,000 - 40,000)
The Verdant Age (40,000 - 10,000)
The Age of Man (10,000 - 3,000)
The Age of Broken Crowns (3,000 - Long Sorrow)
World Geography
Pantheons of the World
Faiths of the old Empire of Sval
Faiths of the old Empire of Abessai
Faiths of the old Empire of Tupanqi
Faiths of the old Empire of Vayokar
Faiths of the old Empire of Srijansu
Faiths of the old Empire of Songchuan
The Morndinsamman (Dwarven deities)
The Lords of the Golden Hills (Gnomish Pantheon)
The Thousand Homes (Halfling Pantheon)
Player's Gallery
Amaranthae Shadowdusk nee Rethslane (Moon Elf Magus 12/Dragonrider 2)
Ashvi Eastwild (Human Eldritch Godling 13)
Avaldi (Barbarian 13)
Inaya Mira (Samsaran Possessed Shaman 7)
Illara Suadade (Summoner 2)
Mahti Kemet-Ra (Eldritch Godling 2)
Nerin Silva (Sun Elf Paladin 12/Oracle 1)
Veshai Sarkou (Atlan Wizard 1/Spirit Binder 1)
Vivaldi (Half-orc Clever Godling 2)
Vohja Shadowdusk (Changeling 3 Wizard/3 Cleric (Wee Jas)/7 Mystic Theurge)
PENDING (Elan Psion (Meta-creative))
PENDING (Hare)
NPCs of Renown
Balam the Mangler (Fighter 15)
Brother Stone the Fist Saint (Brawler 14)
Commander Xoc, Imperator of the Saurian Guard (Cavalier (Beastrider) 14)
Huate, Manhunter (Ranger 11/Fighter (Weapon Master) 4)
Kaelin the Unbroken (Paladin (Sacred Shield) 14)
Moktal, Halfblood Bulkwark (Fighter (Shielded Fighter) 13)
Callix the Martyr (Paladin (Martyr) 13)
Chasca of the Sacred Leaf (Druid 12)
Tlatl the Venom Speaker (Alchemist (Chirurgeon) 13)
Zyanya, Suncaller (Cleric (Merciful Healer) 14)
Bjornolf the Stormrager (Skald (Totemic Skald) 14)
Elara, Sorrow's Wielder (Magus (Bladebound) 13)
Salkan the Undefeated (Swashbuckler 13)
Thaddeus "Foehammer" Morgan, Arsenal-Chaplain of Tempus (Warpriest of Tempus 14)
Varek Lorn, the Chirurgeon (Unchained Rogue 13)
Captain "Glass-eye" Morant (Gunslinger (Musket Master) 11/Slayer 3)
Ixalni, Matriarch of the Flayed (Cleric of Xipe Totec 13)
Magister Vane, Arcane Artilerist (Arcanist (School Savant: Evocation) 14)
Ruzja, Terror of the Yanakunka Pass (Druid (Weather domain) 16)
Silent Kora, Demon Hunter (Monk (Zen Archer) 12/Inquisitor 2)
Sister Obsidian (Oracle (Bones Mystery) 13)
Valerius Kros, Exarch (Cleric (Herald Caller) 14)
Ashwalker Volkani (Kineticist (Pyrokinetic) 14)
Sylas, Weaver of Horrors (Elan Psion (Metacreativity) 14)
Gallery of the Fallen
Hare (Human Ranger, 12) - Died in the battle against Gozha.