Imman: Difference between revisions
Jump to navigation
Jump to search
Synzaxragux (talk | contribs) Created page with "==Climate and Key Features== ==Major Kingdoms==" |
Synzaxragux (talk | contribs) |
||
| Line 2: | Line 2: | ||
==Major Kingdoms== | ==Major Kingdoms== | ||
The lands of Imman are unique among other continental land masses in Aosha for the absence of any consolidated central governing authority; cities and settlements are autonomous and operate as independent city-states, managing their own trade, securities and self interests. The largest such cities include: | |||
[[Aftabshir]] | |||
[[Azranuk]] | |||
[[Barshiva]] | |||
[[Chamesos]] | |||
[[Darsud]] | |||
[[Drom-goul]] | |||
[[Golkara]] | |||
[[Karka]] | |||
[[Kinemor]] | |||
[[Lhalebor]] | |||
[[Lhangsam]] | |||
[[Maesgros]] | |||
[[Naghsavaar]] | |||
[[Nayrok]] | |||
[[Sahbrud]] | |||
[[Shur-e-goul]] | |||
[[Sorkha]] | |||
[[Tserka]] | |||
[[Sengye-Tso]] | |||
[[Sokoptra]] | |||
[[Khoshidkhvar]] | |||
[[Braemur]] | |||
[[Torradain]] | |||
[[Crotaza]] | |||
[[Lisyrgos]] | |||
[[Ithaia]] | |||
[[Posembria]] | |||
[[Eresta]] | |||
[[Brytos]] | |||
[[Targonia]] | |||
[[Tarakos]] | |||
[[Thryonia]] | |||
[[Paphesia]] | |||
[[Posara]] | |||
[[Oenacus]] | |||
Revision as of 18:04, 4 February 2025
Climate and Key Features
Major Kingdoms
The lands of Imman are unique among other continental land masses in Aosha for the absence of any consolidated central governing authority; cities and settlements are autonomous and operate as independent city-states, managing their own trade, securities and self interests. The largest such cities include: