Ruzja, Terror of the Yanakunka Pass: Difference between revisions
Nemmiecakes (talk | contribs) No edit summary |
Nemmiecakes (talk | contribs) No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
''A formidable woman with eyes like milky jade. She wears armor crafted from the emerald scales of a jungle drake and carries a staff topped with a living vine.'' | ''A formidable woman with eyes like milky jade. She wears armor crafted from the emerald scales of a jungle drake and carries a staff topped with a living vine.'' | ||
Race/Class: Human Druid (Weather Domain) 16 Alignment: Neutral Good Init: +7 | '''Race/Class:''' Human Druid (Weather Domain) 16 | ||
'''Alignment:''' Neutral Good | |||
'''Init:''' +7 | |||
'''Senses:''' Perception +28 Aura: Cloak of Winds (ranged attacks take -4 penalty against her) | |||
'''DEFENSE:''' '''AC''' 32, touch 16, flat-footed 29 (+12 armor, +3 Dex, +3 deflection, +3 natural, +1 insight) | '''DEFENSE:''' '''AC''' 32, touch 16, flat-footed 29 (+12 armor, +3 Dex, +3 deflection, +3 natural, +1 insight) | ||
'''HP:''' | '''HP:''' 185/194 (16d8+96) Stoneskin: DR 10 - 140 HP pool, -10/attack | ||
'''Fort +17, Ref +12, Will +22;''' (+4 vs. fey/plant spell-like abilities) | |||
'''Immune:''' Poison, Venom | |||
'''Defensive Abilities:''' Resist Nature's Lure, Freedom of Movement (usually cast), Stoneskin (usually cast) | |||
''' | '''OFFENSE''' | ||
Speed: 30 ft. (Fly 60 ft. with Air Walk) Melee: +2 spear +18/+13/+8 (1d8+8/x3) | |||
Special Attacks: Wild Shape 7/day (Huge Elemental, Huge Plant, Huge Animal, Large Dragon), Lightning Lord (16 bolts/day, 3d6 electricity) | Special Attacks: Wild Shape 7/day (Huge Elemental, Huge Plant, Huge Animal, Large Dragon), Lightning Lord (16 bolts/day, 3d6 electricity) | ||
| Line 20: | Line 32: | ||
* 8th—stormbolts (DC 27), sunburst (DC 27), whirlwind | * 8th—stormbolts (DC 27), sunburst (DC 27), whirlwind | ||
* 7th—fire storm (DC 26), heal (2), control weather | * 7th—fire storm (DC 26), heal (2), control weather | ||
* 6th—sirocco (DC 25), greater dispel magic, wall of stone, | * 6th—sirocco (DC 25), greater dispel magic, wall of stone, <s>communal stoneskin</s>, control winds | ||
* 5th—wall of thorns | * 5th—wall of thorns, call lightning storm (DC 24), death ward, ice storm | ||
* 4th—flame strike (DC 23), freedom of movement, spike stones, cure serious wounds, sleet storm | * 4th—flame strike (DC 23), freedom of movement, spike stones, cure serious wounds, sleet storm | ||
* 3rd—call lightning (DC 22), protection from energy, stone shape, greater magic fang, wind wall | * 3rd—call lightning (DC 22), protection from energy, stone shape, greater magic fang, wind wall | ||
| Line 31: | Line 43: | ||
'''Feats:''' Natural Spell, Heavy Armor Proficiency, Toughness, Improved Initiative, Power Attack, Vital Strike, Improved Vital Strike, Quicken Spell, Planar Wild Shape (Celestial - grants DR 10/evil and Smite Evil in animal form) | '''Feats:''' Natural Spell, Heavy Armor Proficiency, Toughness, Improved Initiative, Power Attack, Vital Strike, Improved Vital Strike, Quicken Spell, Planar Wild Shape (Celestial - grants DR 10/evil and Smite Evil in animal form) | ||
'''Skills:''' Knowledge (nature) +22, Knowledge (planes) +15, Perception +28, Survival +24, Fly +18, Spellcraft +20, Handle Animal +15 Languages: Common, Druidic, Auran, Nahuatl (or equivalent) Gear: +3 wild dragonhide full plate, +2 spear, headband of inspired wisdom +6, belt of physical perfection +4, ring of protection +3, amulet of natural armor +3, cloak of resistance +4, dusty rose prism ioun stone (+1 insight AC), holly and mistletoe. | '''Skills:''' Knowledge (nature) +22, Knowledge (planes) +15, Perception +28, Survival +24, Fly +18, Spellcraft +20, Handle Animal +15 Languages: Common, Druidic, Auran, Nahuatl (or equivalent) | ||
'''Gear:''' +3 wild dragonhide full plate, +2 spear, headband of inspired wisdom +6, belt of physical perfection +4, ring of protection +3, amulet of natural armor +3, cloak of resistance +4, dusty rose prism ioun stone (+1 insight AC), holly and mistletoe. | |||
<u>Combat Mode: The Feathered Storm (Wild Shape)</u> | <u>Combat Mode: The Feathered Storm (Wild Shape)</u> | ||
| Line 37: | Line 51: | ||
When Ruzja enters combat, she typically shifts into a Huge Air Elemental. Because of her Wild armor property, she keeps her armor bonus. She flavors this form not as a cloud, but as a translucent, semi-solid Feathered Serpent made of wind and debris. | When Ruzja enters combat, she typically shifts into a Huge Air Elemental. Because of her Wild armor property, she keeps her armor bonus. She flavors this form not as a cloud, but as a translucent, semi-solid Feathered Serpent made of wind and debris. | ||
Form: Huge Air Elemental AC: 33 (+12 armor, +7 Dex, +3 deflection, +3 natural, +1 insight, -2 size) Speed: Fly 120 ft. (perfect) Melee: 2 Slams +19 (2d6+6 plus whirlwind) Special: Whirlwind (Reflex DC 24 or take damage and be picked up) Tactics: | Form: Huge Air Elemental AC: 33 (+12 armor, +7 Dex, +3 deflection, +3 natural, +1 insight, -2 size) Speed: Fly 120 ft. (perfect) Melee: 2 Slams +19 (2d6+6 plus whirlwind) Special: Whirlwind (Reflex DC 24 or take damage and be picked up) | ||
You are also immune to bleed damage, critical hits, and sneak attacks while in elemental form and gain DR 5/—. | |||
* ''Air elemental'': As ''elemental body I'' except that you gain a +4 size bonus to your Strength, +6 size bonus to your Dexterity, and a +4 natural armor bonus. You also gain fly 120 feet (perfect). | |||
Tactics: | |||
Spellcasting: She flies above the battlefield, raining down Stormbolts (AoE 16d8 electricity) and Sirocco (Fatigue/Exhaustion). | Spellcasting: She flies above the battlefield, raining down Stormbolts (AoE 16d8 electricity) and Sirocco (Fatigue/Exhaustion). | ||
| Line 50: | Line 70: | ||
Form: Celestial Huge Allosaurus Melee: Bite +19 (2d8+16 plus grab), 2 Claws +19 (2d6+16) (Power Attack included) Defense: DR 10/Evil; Resist Cold/Acid/Elec 15. Special: Smite Evil (1/day) as swift action: +0 attack, +16 damage against one evil foe. Tactics: She charges the biggest threat, biting and grappling them, then using Improved Vital Strike on subsequent turns to deliver massive bite damage (6d8+Str) while holding them in her jaws. | Form: Celestial Huge Allosaurus Melee: Bite +19 (2d8+16 plus grab), 2 Claws +19 (2d6+16) (Power Attack included) Defense: DR 10/Evil; Resist Cold/Acid/Elec 15. Special: Smite Evil (1/day) as swift action: +0 attack, +16 damage against one evil foe. Tactics: She charges the biggest threat, biting and grappling them, then using Improved Vital Strike on subsequent turns to deliver massive bite damage (6d8+Str) while holding them in her jaws. | ||
BLESSING OF FERVOR | |||
Latest revision as of 21:12, 6 February 2026

Ruzja, Guardian of Yanakunka Pass
A formidable woman with eyes like milky jade. She wears armor crafted from the emerald scales of a jungle drake and carries a staff topped with a living vine.
Race/Class: Human Druid (Weather Domain) 16
Alignment: Neutral Good
Init: +7
Senses: Perception +28 Aura: Cloak of Winds (ranged attacks take -4 penalty against her)
DEFENSE: AC 32, touch 16, flat-footed 29 (+12 armor, +3 Dex, +3 deflection, +3 natural, +1 insight)
HP: 185/194 (16d8+96) Stoneskin: DR 10 - 140 HP pool, -10/attack
Fort +17, Ref +12, Will +22; (+4 vs. fey/plant spell-like abilities)
Immune: Poison, Venom
Defensive Abilities: Resist Nature's Lure, Freedom of Movement (usually cast), Stoneskin (usually cast)
OFFENSE
Speed: 30 ft. (Fly 60 ft. with Air Walk) Melee: +2 spear +18/+13/+8 (1d8+8/x3)
Special Attacks: Wild Shape 7/day (Huge Elemental, Huge Plant, Huge Animal, Large Dragon), Lightning Lord (16 bolts/day, 3d6 electricity)
Druid Spells Prepared (CL 16th; concentration +25):
- 8th—stormbolts (DC 27), sunburst (DC 27), whirlwind
- 7th—fire storm (DC 26), heal (2), control weather
- 6th—sirocco (DC 25), greater dispel magic, wall of stone,
communal stoneskin, control winds - 5th—wall of thorns, call lightning storm (DC 24), death ward, ice storm
- 4th—flame strike (DC 23), freedom of movement, spike stones, cure serious wounds, sleet storm
- 3rd—call lightning (DC 22), protection from energy, stone shape, greater magic fang, wind wall
- 2nd—barkskin, bull's strength, fog cloud, lesser restoration, resist energy
- 1st—entangle (DC 20), faerie fire, obscuring mist, produce flame, speak with animals Domain spell; Domain: Weather
STATISTICS Str 18, Dex 16, Con 18, Int 12, Wis 28, Cha 10 Base Atk +12; CMB +16; CMD 32
Feats: Natural Spell, Heavy Armor Proficiency, Toughness, Improved Initiative, Power Attack, Vital Strike, Improved Vital Strike, Quicken Spell, Planar Wild Shape (Celestial - grants DR 10/evil and Smite Evil in animal form)
Skills: Knowledge (nature) +22, Knowledge (planes) +15, Perception +28, Survival +24, Fly +18, Spellcraft +20, Handle Animal +15 Languages: Common, Druidic, Auran, Nahuatl (or equivalent)
Gear: +3 wild dragonhide full plate, +2 spear, headband of inspired wisdom +6, belt of physical perfection +4, ring of protection +3, amulet of natural armor +3, cloak of resistance +4, dusty rose prism ioun stone (+1 insight AC), holly and mistletoe.
Combat Mode: The Feathered Storm (Wild Shape)
When Ruzja enters combat, she typically shifts into a Huge Air Elemental. Because of her Wild armor property, she keeps her armor bonus. She flavors this form not as a cloud, but as a translucent, semi-solid Feathered Serpent made of wind and debris.
Form: Huge Air Elemental AC: 33 (+12 armor, +7 Dex, +3 deflection, +3 natural, +1 insight, -2 size) Speed: Fly 120 ft. (perfect) Melee: 2 Slams +19 (2d6+6 plus whirlwind) Special: Whirlwind (Reflex DC 24 or take damage and be picked up)
You are also immune to bleed damage, critical hits, and sneak attacks while in elemental form and gain DR 5/—.
- Air elemental: As elemental body I except that you gain a +4 size bonus to your Strength, +6 size bonus to your Dexterity, and a +4 natural armor bonus. You also gain fly 120 feet (perfect).
Tactics:
Spellcasting: She flies above the battlefield, raining down Stormbolts (AoE 16d8 electricity) and Sirocco (Fatigue/Exhaustion).
Crowd Control: She uses the Whirlwind ability to physically scoop up enemy archers or casters and hold them captive inside her body while she continues to cast spells.
Healing: If an ally is down, she can swoop in with 120 ft. movement and cast Heal instantly.
Combat Mode: The Jungle Behemoth
If she needs to physically destroy a building or grapple a giant, she shifts into a Huge Allosaurus (using Huge Animal stats) and applies the Celestial Template (via Planar Wild Shape feat).
Form: Celestial Huge Allosaurus Melee: Bite +19 (2d8+16 plus grab), 2 Claws +19 (2d6+16) (Power Attack included) Defense: DR 10/Evil; Resist Cold/Acid/Elec 15. Special: Smite Evil (1/day) as swift action: +0 attack, +16 damage against one evil foe. Tactics: She charges the biggest threat, biting and grappling them, then using Improved Vital Strike on subsequent turns to deliver massive bite damage (6d8+Str) while holding them in her jaws.
BLESSING OF FERVOR